Single Family for Sale: 1 Highland @ Brightleaf-Orchard, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Highland @ Brightleaf-Orchard, Wildwood, MO
Date | Name | Price | Difference |
02/10/2021 | Price Adjustment | $364,900 | 1.39% |
01/13/2021 | Price Adjustment | $359,900 | 2.86% |
10/12/2020 | Price Adjustment | $349,900 | 2.94% |
03/31/2020 | Price Adjustment | $339,900 | 1.49% |
06/28/2019 | Price Adjustment | $334,900 | 1.52% |
08/23/2018 | Listing Price | $329,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63011 | 2 | 2.0 | $364,900 | 1,492 | $245 | N/A |
25 Hickory Mound Court | Wildwood | 63011 | 3 | 3.0 | $273,000 | 1,606 | $170 | 11/29/2019 |
2504 Winter Leaf Ct | Wildwood | 63011 | 3 | 3.0 | $260,000 | 1,664 | $156 | 12/09/2019 |
17000 Cambury | Grover | 63040 | 3 | 3.0 | $275,000 | 1,524 | $180 | 01/03/2020 |
17021 Cambury | Grover | 63040 | 3 | 3.0 | $258,000 | 1,560 | $165 | 04/21/2020 |
16811 Babler View | Wildwood | 63011 | 3 | 2.0 | $272,500 | 1,433 | $190 | 03/27/2020 |
2609 Grover Crossing Way | Wildwood | 63040 | 2 | 3.0 | $278,000 | 1,586 | $175 | 05/21/2020 |
15936 Sandalwood Creek Drive | Wildwood | 63011 | 3 | 3.0 | $256,500 | 1,638 | $157 | 06/23/2020 |
2516 Rain Forest Drive | Wildwood | 63011 | 3 | 2.0 | $298,950 | 1,470 | $203 | 07/14/2020 |
16548 Forest Pine Drive | Wildwood | 63011 | 3 | 2.0 | $281,000 | 1,442 | $195 | 06/18/2020 |
16520 Forest Pine Drive | Wildwood | 63011 | 3 | 3.0 | $315,000 | 1,455 | $216 | 07/28/2020 |
2550 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $292,500 | 1,624 | $180 | 07/28/2020 |
16526 Rain Forest Drive | Wildwood | 63011 | 3 | 2.0 | $289,900 | 1,650 | $176 | 09/11/2020 |
2348 Paradise Peak Circle | Wildwood | 63011 | 3 | 2.0 | $305,000 | 1,436 | $212 | 08/26/2020 |
16032 Sandalwood Creek Court | Glencoe | 63038 | 3 | 3.0 | $259,000 | 1,456 | $178 | 08/21/2020 |
2504 Winter Leaf Court | Wildwood | 63011 | 3 | 3.0 | $285,000 | 1,664 | $171 | 09/17/2020 |
1 Highland @ Brightleaf-Orchard (MLS #18066690) is a 1 story single family home located in Wildwood, MO. This single family home is 1,492 sqft with 2 bedrooms and 2 baths. This property was listed on 08/23/2018 and has been priced for sale at $349,900.
The 3 bedroom single family home at 16032 Sandalwood Creek Court in Glencoe is nearby and sold for $259,000 on 08/21/2020. Another nearby 3 bedroom single family home, 17000 Cambury in Grover sold for $275,000 on 01/03/2020.
Nearby zip codes are 63005, 63021, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |