Single Family for Sale: 1 Bristol II @ Sandfort Farm, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bristol II @ Sandfort Farm, St Charles, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $434,900 | 2.59% |
03/01/2021 | Price Adjustment | $423,900 | 0.24% |
02/01/2021 | Price Adjustment | $424,900 | 0.95% |
01/04/2021 | Price Adjustment | $420,900 | 0.96% |
12/01/2020 | Price Adjustment | $416,900 | 0.72% |
11/02/2020 | Price Adjustment | $413,900 | 1.22% |
10/01/2020 | Price Adjustment | $408,900 | 0.74% |
08/31/2020 | Price Adjustment | $405,900 | 1.75% |
07/16/2020 | Price Adjustment | $398,900 | 0.76% |
03/01/2020 | Price Adjustment | $395,900 | 0.76% |
02/28/2019 | Price Adjustment | $392,900 | 0.51% |
02/01/2019 | Price Adjustment | $390,900 | 1.30% |
01/03/2019 | Price Adjustment | $385,900 | 0.52% |
12/05/2018 | Listing Price | $383,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 4 | 3.0 | $434,900 | 3,243 | $134 | N/A |
2768 Brook Hill Lane | St Charles | 63303 | 4 | 3.0 | $480,000 | 3,192 | $150 | 01/10/2020 |
100 Long And Winding Road | St Peters | 63376 | 4 | 4.0 | $365,000 | 3,344 | $109 | 01/15/2020 |
2920 Greenleaf Drive | St Charles | 63303 | 4 | 3.0 | $422,000 | 3,100 | $136 | 11/21/2019 |
1084 Pierpoint | St Charles | 63303 | 4 | 4.0 | $400,000 | 3,078 | $130 | 11/22/2019 |
1036 Pierpoint | St Charles | 63303 | 4 | 3.0 | $300,000 | 3,292 | $91 | 12/13/2019 |
1036 Pierpoint Lane | St Charles | 63303 | 4 | 3.0 | $390,000 | 3,292 | $118 | 03/04/2020 |
44 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $350,000 | 3,084 | $113 | 05/04/2020 |
26 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $339,900 | 3,154 | $108 | 07/31/2020 |
512 Newkirk Circle | St Charles | 63303 | 4 | 3.0 | $360,000 | 3,290 | $109 | 07/01/2020 |
110 Bogey Estates Drive | St Charles | 63303 | 5 | 4.0 | $450,000 | 3,163 | $142 | 07/08/2020 |
40 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $330,000 | 3,166 | $104 | 07/15/2020 |
517 Mira Villa Drive | St Peters | 63376 | 4 | 4.0 | $395,000 | 3,388 | $117 | 08/11/2020 |
1423 Hudson Lndg | St Charles | 63303 | 4 | 4.0 | $490,000 | 3,300 | $148 | 08/20/2020 |
185 Brighton Park Drive | St Charles | 63303 | 4 | 3.0 | $325,000 | 3,112 | $104 | 10/05/2020 |
1170 Shorewinds | St Charles | 63303 | 4 | 3.0 | $402,750 | 3,048 | $132 | 09/04/2020 |
1 Bristol II @ Sandfort Farm (MLS #18093109) is a 2 story single family home located in St Charles, MO. This single family home is 3,243 sqft with 4 bedrooms and 3 baths. This property was listed on 12/05/2018 and has been priced for sale at $413,900.
The 4 bedroom single family home at 2920 Greenleaf Drive in St Charles is nearby and sold for $422,000 on 11/21/2019. Another nearby 4 bedroom single family home, 40 Brighton Park Court in St Charles sold for $330,000 on 07/15/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |