Date | Name | Price | Difference |
11/02/2020 | Price Adjustment | $375,000 | 1.32% |
10/07/2020 | Listing Price | $380,000 | 52.00% |
09/09/2013 | Sold | $250,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $375,000 | 3,151 | $119 | N/A |
223 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 3,160 | $109 | 03/26/2020 |
314 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 3,135 | $121 | 03/03/2020 |
7754 Boatside Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $330,500 | 3,152 | $105 | 03/13/2020 |
417 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $355,100 | 3,005 | $118 | 03/27/2020 |
402 Parkshire Place Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $392,000 | 3,018 | $130 | 03/31/2020 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
227 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $360,000 | 3,160 | $114 | 07/02/2020 |
120 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $348,500 | 3,129 | $111 | 08/25/2020 |
923 Cypress Trail | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 3,300 | $115 | 08/04/2020 |
235 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $354,000 | 2,954 | $120 | 08/12/2020 |
7967 Dockside Drive | O'Fallon | 63368 | 5 | 3.0 | $366,000 | 2,968 | $123 | 09/15/2020 |
114 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $365,000 | 3,167 | $115 | 09/30/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
7592 Pierside Drive (MLS #20071790) is a 1.5 story single family home located in Dardenne Prairie, MO. This single family home is 3,151 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 21 years old. This property was listed on 10/02/2020 and has been priced for sale at $375,000.
The 4 bedroom single family home at 7754 Boatside Drive in Dardenne Prairie is nearby and sold for $330,500 on 03/13/2020. Another nearby 4 bedroom single family home, 120 Preston Circle in O'Fallon sold for $348,500 on 08/25/2020.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site