Single Family for Sale: 1 Montego II @ Inverness, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Montego II @ Inverness, Dardenne Prairie, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $490,900 | 2.51% |
02/15/2021 | Price Adjustment | $478,900 | 3.91% |
02/02/2021 | Price Adjustment | $460,900 | 3.36% |
02/01/2021 | Price Adjustment | $445,900 | 1.13% |
01/09/2021 | Price Adjustment | $440,900 | 0.46% |
01/04/2021 | Price Adjustment | $438,900 | 0.69% |
11/20/2020 | Price Adjustment | $435,900 | 0.69% |
11/02/2020 | Price Adjustment | $432,900 | 0.70% |
10/01/2020 | Price Adjustment | $429,900 | 0.94% |
08/31/2020 | Price Adjustment | $425,900 | 1.91% |
07/16/2020 | Price Adjustment | $417,900 | 0.72% |
04/01/2020 | Price Adjustment | $414,900 | 1.22% |
02/23/2020 | Price Adjustment | $409,900 | 1.23% |
12/02/2019 | Price Adjustment | $404,900 | 1.25% |
11/23/2019 | Price Adjustment | $399,900 | 1.27% |
11/20/2019 | Listing Price | $394,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $490,900 | 3,090 | $159 | N/A |
223 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 3,160 | $109 | 03/26/2020 |
34 Silent Brook Court | Lake St Louis | 63367 | 5 | 4.0 | $460,000 | 3,182 | $145 | 04/01/2020 |
314 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 3,135 | $121 | 03/03/2020 |
7754 Boatside Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $330,500 | 3,152 | $105 | 03/13/2020 |
417 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $355,100 | 3,005 | $118 | 03/27/2020 |
402 Parkshire Place Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $392,000 | 3,018 | $130 | 03/31/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
1208 Windward Ridge Drive | O'Fallon | 63366 | 4 | 3.0 | $322,000 | 3,016 | $107 | 06/19/2020 |
923 Sill Ridge Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $440,000 | 3,148 | $140 | 06/10/2020 |
227 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $360,000 | 3,160 | $114 | 07/02/2020 |
120 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $348,500 | 3,129 | $111 | 08/25/2020 |
7967 Dockside Drive | O'Fallon | 63368 | 5 | 3.0 | $366,000 | 2,968 | $123 | 09/15/2020 |
276 Greenshire | Dardenne Prairie | 63368 | 4 | 3.0 | $326,000 | 2,894 | $113 | 10/22/2020 |
114 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $365,000 | 3,167 | $115 | 09/30/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
Map of 1 Montego II @ Inverness, Dardenne Prairie, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Montego II @ Inverness (MLS #19084246) is a 1.5 story single family home located in Dardenne Prairie, MO. This single family home is 3,090 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2019 and has been priced for sale at $432,900.
The 4 bedroom single family home at 276 Greenshire in Dardenne Prairie is nearby and sold for $326,000 on 10/22/2020. Another nearby 4 bedroom single family home, 402 Parkshire Place Drive in Dardenne Prairie sold for $392,000 on 03/31/2020.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |